


































Property Attributes
- MLS#21410673
- TypeCondos
- CountyBARNSTABLE
- CityCotuit
- AreaBarnstable
- Zip02635
- Style
- Price$ 419,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1316
- Lot Size1.3 Acres
Listing Provided Courtesy Of:
Kalstar Realty Services
Property Description
NEW CONSTRUCTION, 1 bed / 1.5 bath condominium with bonus room on private road off Main Street in Cotuit Center. Cotuit General Store is 700 feet away, Cotuit Kettleers baseball field, beaches, boat moorings, sailing club on Cotuit Bay, tennis and more very nearby. Offset duplex unit with first floor master suite, walk-in closet. Spacious foyer leads to living / dining room combo and kitchen in the rear. Gas fireplace, gas stove, first floor laundry. Second floor has a finished bonus room over the garage; office, exercise, storage or other. Cathedral foyer, kitchen and living rm with natural light via skylights. Full basement, one car garage. new condominium in Cotuit. Eight units total, this a 55+ community is known as Cotuit Center Residences. Interior pictures are from sister unit D.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
11/22/2016 | Listed $469,900 |
11/14/2017 | 11% - $419,900 |
General Features
Complex Completed | Yes |
Complex Name/condo | To Be Built |
Condo | Attached |
Condo Type | Duplex |
Location Description | South of Route 28 |
Neighborhood Amen | Landscaping, Road Maintenance, Rubbish Removal, Snow Removal |
Pets Allowed Y/N | Yes |
Property Sub-Type | Condominium |
Property Type | A |
Stories | 2 |
Town | Barnstable |
Year Built Desc | Actual, Under Construction |
Zoning | R2 |
Interior Features
Appliances | Dishwasher, Microwave, Range - Gas, Refrigerator, Stack Washer/Dryer, Stove Hood |
Basement | Yes |
Basement Description | Bulkhead Access, Full |
Cooling | Central Air |
Dining Room | Dining Room, Fireplace, French/Patio Door, Recessed Lighting, Wood Floor |
Fireplace | Yes |
Floors | Hardwood, Tile |
Foyer | Foyer |
Fuel Type | Natural Gas |
Heating | Forced Hot Air |
Hot Water | Tank |
Kitchen | Breakfast Bar, Countertops, Kitchen, Laundry Areas, Recessed Lighting, Tile Floor, Upgraded Cabinets |
Kitchen/dining Combo | No |
Laundry Room | Laundry Room |
Living Room | Deck, Fireplace, French/Patio Door, Gas Fireplace, HU Cable TV, HU High Speed Internet, Living Room, Recessed Lighting, Wood Floor |
Living Room: Living Room Length | 25 |
Living Room: Living Room Width | 15 |
Living/dining Combo | Yes |
Master Bedroom | HU Cable TV, HU High Speed Internet, Master Bedroom, Private Full Bath, Recessed Lighting, Tile Floor, Walk-in Closet, Wall to Wall Carpet, Whirlpool |
Master Bedroom: Master Bedroom Length | 18 |
Master Bedroom: Master Bedroom Level | First Floor |
Master Bedroom: Master Bedroom Width | 13 |
Number of Fireplaces | 1 |
Unit Placement | Street Level |
Exterior Features
Beach Description | None |
Beach Ownership | None |
Car Spaces | 1 |
Dock | No |
Exterior Features | Patio |
Foundation | Concrete Perimeter, Poured |
Garage | Attached, Direct Entry, Door Opener, Storage Above |
Garage | Yes |
Lot Size Source | Subdivision Plan |
Lot Size Sqft | 56628.00 |
Number of Parking Spaces | 2 |
Parking Description | Off-Street, Paved Driveway |
Pool | No |
Roof Description | Asphalt, Pitched |
Sewer | Private Sewer |
Siding Description | Clapboard, Shingle |
Water | Town Water |
Waterfront | No |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool