View Details Open House $2,350,000 1 of 27 Jamaica Plain | Boston 4 beds 2 baths 1 ½ baths 3,261 sqft 0.13 acres ©2026 MLS Property Information Network, Inc.
View Details New $649,900 1 of 31 Boston 3 beds 1 baths 1,781 sqft 0.12 acres ©2026 MLS Property Information Network, Inc.
View Details Open House $318,240 1 of 10 South Boston | Boston 33 units 2 beds 2 baths 1,131 sqft ©2026 MLS Property Information Network, Inc.
View Details Open House $1,149,000 1 of 19 East Boston's Jeffries Point | Boston 114 units 2 beds 2 baths 1,091 sqft ©2026 MLS Property Information Network, Inc.
View Details New $839,000 1 of 30 Seaport District | Boston 192 units 1 baths 506 sqft ©2026 MLS Property Information Network, Inc.
View Details Open House $899,000 1 of 22 Dorchester's Lower Mills | Boston 3 units 5 beds 3 baths 2,988 sqft ©2026 MLS Property Information Network, Inc.
View Details New $2,695,000 1 of 39 Back Bay | Boston 63 units 2 beds 2 baths 1,578 sqft ©2026 MLS Property Information Network, Inc.
View Details Open House $549,900 1 of 20 Winthrop Beach | Winthrop 10 units 2 beds 1 baths 782 sqft ©2026 MLS Property Information Network, Inc.
View Details New $599,000 1 of 32 Chelsea 11 units 2 beds 2 baths 807 sqft ©2026 MLS Property Information Network, Inc.
View Details Open House $989,000 1 of 22 Mission Hill | Boston 10 units 2 beds 2 baths 1,087 sqft ©2026 MLS Property Information Network, Inc.