View Details Open House $989,900 1 of 42 Salisbury Street | Worcester 4 beds 2 baths 1 ½ baths 3,300 sqft 0.15 acres ©2026 MLS Property Information Network, Inc.
View Details New $735,000 1 of 35 West Side | Worcester 4 beds 3 baths 1 ½ baths 2,656 sqft 0.25 acres ©2026 MLS Property Information Network, Inc.
View Details Open House $574,900 1 of 30 Worcester 4 beds 2 baths 1 ½ baths 1,860 sqft 0.15 acres ©2026 MLS Property Information Network, Inc.
View Details Under Contract $429,900 1 of 42 West Side | Worcester 3 beds 1 baths 1 ½ baths 1,212 sqft 0.18 acres ©2026 MLS Property Information Network, Inc.
View Details $975,000 1 of 42 West Side | Worcester 2 units 8 beds 4 baths 5,560 sqft ©2026 MLS Property Information Network, Inc.
View Details $975,000 1 of 42 Hammond Heights | Worcester 8 beds 4 baths 5,560 sqft 0.2 acres ©2026 MLS Property Information Network, Inc.
View Details Open House $655,000 1 of 36 Prime West Side- Salisbury Street Area | Worcester 3 beds 2 baths 1 ½ baths 2,326 sqft 0.39 acres ©2026 MLS Property Information Network, Inc.
View Details $539,500 1 of 42 West Side | Worcester 3 beds 1 baths 2 ½ baths 1,643 sqft 0.29 acres ©2026 MLS Property Information Network, Inc.
View Details Price Reduced $600,000 1 of 42 West Side | Worcester 4 beds 1 baths 1 ½ baths 1,976 sqft 0.13 acres ©2026 MLS Property Information Network, Inc.
View Details Open House $1,145,000 1 of 42 Worcester 7 beds 3 baths 2 ½ baths 4,868 sqft 0.37 acres ©2026 MLS Property Information Network, Inc.