View Details New $1,790,000 1 of 12 Newton Center | Newton 34 units 2 beds 2 baths 1 ½ baths 1,653 sqft ©2024 MLS Property Information Network, Inc.
View Details Open House $1,129,000 1 of 24 Newton Highlands | Newton 2 units 3 beds 3 baths 1 ½ baths 2,400 sqft ©2024 MLS Property Information Network, Inc.
View Details Under Contract $1,399,000 1 of 16 Newton Highlands | Newton 4 beds 2 baths 1 ½ baths 3,200 sqft 0.2 acres ©2024 MLS Property Information Network, Inc.
View Details Open House $3,750,000 1 of 40 Newton Center | Newton 6 beds 6 baths 1 ½ baths 5,753 sqft 0.25 acres ©2024 MLS Property Information Network, Inc.
View Details Open House $1,795,000 1 of 5 Newton Centre | Newton 4 beds 1 baths 1 ½ baths 2,508 sqft 0.35 acres ©2024 MLS Property Information Network, Inc.
View Details Under Contract $1,795,000 1 of 12 Newton Center | Newton 34 units 2 beds 2 baths 1 ½ baths 1,649 sqft ©2024 MLS Property Information Network, Inc.
View Details $1,450,000 1 of 20 Auburndale | Newton 2 units 5 beds 3 baths 2,590 sqft ©2024 MLS Property Information Network, Inc.
View Details $1,270,000 1 of 13 Newton Center | Newton 34 units 1 beds 1 baths 1 ½ baths 1,272 sqft ©2024 MLS Property Information Network, Inc.
View Details $1,775,000 1 of 24 Newton 66 units 3 beds 3 baths 1 ½ baths 4,866 sqft ©2024 MLS Property Information Network, Inc.
View Details Open House $3,996,000 1 of 20 Newton Center | Newton 2 units 8 beds 4 baths 7,050 sqft ©2024 MLS Property Information Network, Inc.