View Details New $1,440,000 1 of 36 Newton 3 beds 3 baths 2,035 sqft 0.16 acres ©2025 MLS Property Information Network, Inc.
View Details Under Contract $1,549,000 1 of 40 Newton Center | Newton 5 beds 2 baths 1 ½ baths 2,345 sqft 0.29 acres ©2025 MLS Property Information Network, Inc.
View Details New $1,500,000 1 of 26 Auburndale | Newton 3 beds 2 baths 1 ½ baths 1,949 sqft 0.16 acres ©2025 MLS Property Information Network, Inc.
View Details Under Contract $1,785,000 1 of 31 Auburndale | Newton 2 units 5 beds 4 baths 1 ½ baths 4,103 sqft ©2025 MLS Property Information Network, Inc.
View Details $1,785,000 1 of 26 Auburndale | Newton 5 beds 4 baths 1 ½ baths 4,149 sqft 0.23 acres ©2025 MLS Property Information Network, Inc.
View Details $1,785,000 1 of 26 Auburndale | Newton 2 units 5 beds 4 baths 1 ½ baths 4,149 sqft ©2025 MLS Property Information Network, Inc.
View Details Under Contract $1,850,000 1 of 33 Auburndale | Newton 2 units 5 beds 4 baths 1 ½ baths 4,362 sqft ©2025 MLS Property Information Network, Inc.
View Details Under Contract $1,850,000 1 of 33 Auburndale | Newton 5 beds 4 baths 1 ½ baths 4,362 sqft 0.23 acres ©2025 MLS Property Information Network, Inc.
View Details $2,500,000 1 of 19 Waban | Newton 5 beds 4 baths 1 ½ baths 3,947 sqft 0.24 acres ©2025 MLS Property Information Network, Inc.
View Details $1,998,000 1 of 28 Newton 5 beds 4 baths 1 ½ baths 3,175 sqft 0.28 acres ©2025 MLS Property Information Network, Inc.